TracPipe® and TracPipeCC® are available in a wide range of sizes and lengths. Full master reels and special lengths are available upon request.
We also supply a comprehensive range of AutoFlare® fittings suitable for most installations.
TracPipe® and TracPipeCC® are available in a wide range of sizes and lengths. Full master reels and special lengths are available upon request.
We also supply a comprehensive range of AutoFlare® fittings suitable for most installations.
First launched to the UK market in 2000, TracPipe® is a BSI Kitemarked stainless steel semi-rigid gas piping system that has been manufactured in Banbury, Oxfordshire, since 2007.
TracPipe® can be directly buried in the ground or non-structural screed and used externally above ground without the need for additional mechanical and corrosion protection. TracPipe® has a 2 hour fire rating when installed in continuous lengths (no joints) and can be routed within fire protected shafts, corridors and lobbies. The outer cover of TracPipe® also has a class leading EUROCLASS Reaction to Fire rating of B-s1 d0.
TracPipe® is typically three times faster to install compared with traditional rigid steel or copper pipe installation – ideal for installers looking for a competitive advantage by reducing labour time in a challenging marketplace. It has become recognised as the perfect alternative to rigid pipework installed between the meter and a fixed appliance. It is easy to cut and bend by hand, and requires no soldering, welding or special tools.
TracPipe® is supplied in sizes from DN12 to DN50 with lengths of up to 90m as standard with longer lengths available as special orders. TracPipe® KITS are available in sizes DN15, DN22, DN28 and DN32 in 5, 10 and 15 metre lengths.
TracPipeCC® is the original TracPipe® but it has a second polyethylene outer cover over the length of the product. TracPipeCC®, launched to the UK market in November 2018, was designed to be installed in unventilated voids by adding an additional secondary containment sleeve
The initial research, design and development of the innovative TracPipeCC® product was carried out by OmegaFlex® in conjunction with key UK gas industry stakeholders to ensure it met all necessary safety and installation requirements. This involved a robust internal testing regime to ensure the secondary outer cover performed as a ventilated duct in all aspects of installations likely to be encountered.
In March 2019, TracPipeCC® was successfully independently witness tested by BSRIA, a leading independent UK laboratory for testing and performance verification of building services products.
TracPipeCC® remains the only product of this type that has been successfully independently assessed by two of the UK’s leading test authorities (documents available upon request).
TracPipeCC® is available in sizes DN15 to DN50 and is supplied on reels of varying standard lengths with longer lengths available as special orders.
Part No. | Description | Size | Length | Weight |
FGP-SS4-12-30 | TracPipe® DN12 x 30 metres | DN12 | 30m | 7.00kg |
FGP-SS4-12-75 | TracPipe® DN12 x 75 metres | DN12 | 75m | 13.60kg |
FGP-SS4-15-30 | TracPipe® DN15 x 30 metres | DN15 | 30m | 9.00kg |
FGP-SS4-15-75 | TracPipe® DN15 x 75 metres | DN15 | 75m | 21.20kg |
FGP-SS4-22-30 | TracPipe® DN22 x 30 metres | DN22 | 30m | 12.50kg |
FGP-SS4-22-75 | TracPipe® DN22 x 75 metres | DN22 | 75m | 30.00kg |
FGP-SS4-28-30 | TracPipe® DN28 x 30 metres | DN28 | 30m | 16.00kg |
FGP-SS4-28-55 | TracPipe® DN28 x 55 metres | DN28 | 55m | 29.00kg |
FGP-SS4-28-90 | TracPipe® DN28 x 90 metres | DN28 | 90m | 46.20kg |
FGP-SS4-35-45 | TracPipe® DN32 x 45 metres | DN32 | 45m | 35.50kg |
FGP-SS4-35-75 | TracPipe® DN32 x 75 metres | DN32 | 75m | 57.00kg |
FGP-SS4-40-45 | TracPipe® DN40 x 45 metres | DN40 | 45m | 38.00kg |
FGP-SS4-40-75 | TracPipe® DN40 x 75 metres | DN40 | 75m | 66.00kg |
FGP-SS4-50-45 | TracPipe® DN50 x 45 metres | DN50 | 45m | 55.60kg |
Part No. | Description | Size | Length | Weight |
FGP-SS4-15-30CC | TracPipeCC® DN15 x 30 metres | DN15 | 30m | 11.50kg |
FGP-SS4-15-50CC | TracPipeCC® DN15 x 50 metres | DN15 | 50m | 19.00kg |
FGP-SS4-22-30CC | TracPipeCC® DN22 x 30 metres | DN22 | 30m | 16.50kg |
FGP-SS4-22-75CC | TracPipeCC® DN22 x 75 metres | DN22 | 75m | 39.00kg |
FGP-SS4-28-30CC | TracPipeCC® DN28 x 30 metres | DN28 | 30m | 22.00kg |
FGP-SS4-28-55CC | TracPipeCC® DN28 x 55 metres | DN28 | 55m | 37.00kg |
FGP-SS4-28-90CC | TracPipeCC® DN28 x 90 metres | DN28 | 90m | 59.00kg |
FGP-SS4-32-45CC | TracPipeCC® DN32 x 45 metres | DN32 | 45m | 44.00kg |
FGP-SS4-32-75CC | TracPipeCC® DN32 x 75 metres | DN32 | 75m | 73.00kg |
FGP-SS4-40-30CC | TracPipeCC® DN40 x 30 metres | DN40 | 30m | 34.50kg |
FGP-SS4-40-60CC | TracPipeCC® DN40 x 60 metres | DN40 | 60m | 66.50kg |
FGP-SS4-50-40CC | TracPipeCC® DN50 x 40 metres | DN50 | 40m | 64.50kg |
Part No. | Description | Size | Length | Weight |
FGP-15-05KIT | 5 metre length of DN15, x2FST’s&2m tape | DN15 | 5m | 1.00kg |
FGP-15-10KIT | 10 metre length of DN15, x2FST’s&2m tape | DN15 | 10m | 2.00kg |
FGP-15-15KIT | 15 metre length of DN15, x2FST’s&2m tape | DN15 | 15m | 3.00kg |
FGP-22-05KIT | 5 metre length of DN22, x2FST’s&2m tape | DN22 | 5m | 3.00kg |
FGP-22-10KIT | 10 metre length of DN22, x2FST’s&2m tape | DN22 | 10m | 5.00kg |
FGP-22-15KIT | 15 metre length of DN22, x2FST’s&2m tape | DN22 | 15m | 6.00kg |
FGP-28-05KIT | 5 metre length of DN22, x2FST’s&2m tape | DN28 | 5m | 3.00kg |
FGP-28-10KIT | 10 metre length of DN28, x2FST’s&2m tape | DN28 | 10m | 6.00kg |
FGP-28-15KIT | 15 metre length of DN28, x2FST’s&2m tape | DN28 | 15m | 7.00kg |
FGP-32-05KIT | 5 metre length of DN32, x2FST’s&2m tape | DN32 | 5m | 5.00kg |
FGP-32-10KIT | 10 metre length of DN32, x2FST’s&2m tape | DN32 | 10m | 8.00kg |
FGP-32-15KIT | 15 metre length of DN32, x2FST’s&2m tape | DN32 | 15m | 11.00kg |
Part No. | Description | Size | Length | Weight |
FGP-15-05 | 5 metre length of DN15 & tape | DN15 | 5m | 1.00kg |
FGP-15-10 | 10 metre length of DN15 & tape | DN15 | 10m | 2.00kg |
FGP-15-15 | 15 metre length of DN15 & tape | DN15 | 15m | 3.00kg |
FGP-22-05 | 5 metre length of DN22 & tape | DN22 | 5m | 2.00kg |
FGP-22-10 | 10 metre length of DN22 & tape | DN22 | 10m | 4.00kg |
FGP-22-15 | 15 metre length of DN22 & tape | DN22 | 15m | 5.00kg |
FGP-28-05 | 5 metre length of DN28 & tape | DN28 | 5m | 2.00kg |
FGP-28-10 | 10 metre length of DN28 & tape | DN28 | 10m | 5.00kg |
FGP-28-15 | 15 metre length of DN28 & tape | DN28 | 15m | 6.00kg |
FGP-32-05 | 5 metre length of DN32 & tape | DN32 | 5m | 4.00kg |
FGP-32-10 | 10 metre length of DN32 & tape | DN32 | 10m | 7.00kg |
FGP-32-15 | 15 metre length of DN32 & tape | DN32 | 15m | 10.00kg |
Part No. | Description | Size | Per Box | Weight |
FGP-FST-12 | AutoFlare® DN12 x 3/8" | DN12 | 24/box | 0.20kg |
FGP-FST-15 | AutoFlare® DN15 x 1/2" | DN15 | 24/box | 0.20kg |
FGP-FST-22 | AutoFlare® DN22 x 3/4" | DN22 | 16/box | 0.25kg |
FGP-FST-28 | AutoFlare® DN28 x 1" | DN28 | 16/box | 0.30kg |
FGP-FST-35 | AutoFlare® DN32 x 1.1/4" | DN32 | 6/box | 0.70kg |
FGP-FST-40 | AutoFlare® DN40 x 1.1/2" | DN40 | 4/box | 1.00kg |
FGP-FST-50 | AutoFlare® DN50 x 2" | DN50 | 4/box | 1.60kg |
Part No. | Description | Per Box | Weight |
FGP-TF15-T15 | TracPipe® Tee DN15 x DN15 x DN15 | 14/box | 0.50kg |
FGP-TF22-T22 | TracPipe® Tee DN22 x DN22 x DN22 | 12/box | 0.75kg |
FGP-TF28-T28 | TracPipe® Tee DN28 x DN28 x DN28 | 10/box | 1.00kg |
FGP-TF22-T15 | TracPipe® Tee DN22 x DN22 x DN15 | 12/box | 0.75kg |
FGP-TF28-T15 | TracPipe® Tee DN28 x DN28 x DN15 | 10/box | 1.00kg |
FGP-TF28-T22 | TracPipe® Tee DN28 x DN28 x DN15 | 10/box | 1.00kg |
FGP-RT-1001DN | TracPipe® Tee DN28 x DN22 x DN15 | 10/box | 1.00kg |
FGP-RT-1002DN | TracPipe® Tee DN28 x DN22 x DN22 | 10/box | 1.00kg |
FGP-RT-752DN | TracPipe® Tee DN22 x DN15 x DN15 | 12/box | 0.75kg |
FGP-RT-501DN | TracPipe® Tee DN15 x DN12 x DN12 | 14/box | 0.40kg |
FGP-RT-751DN | TracPipe® Tee DN22 x DN15 x DN12 | 12/box | 0.45kg |
Part No. | Description | Per Box | Weight |
FGP-22 x 500BSP | 1/2” BSP female for DN22Trac | 16/box | 0.20kg |
FGP-22 x 750BSP | 3/4” BSP female for DN22 Trac | 16/box | 0.30kg |
FGP-28 x 500BSP | 1/2” BSP female for DN28 Trac | 16/box | 0.60kg |
FGP-28 x 750BSP | 3/4” BSP female for DN28 Trac | 16/box | 0.60kg |
FGP-32 x 750BSP | 3/4” BSP female for DN32 Trac | 6/box | 0.60kg |
FGP-FSTF-50 | Female Straight DN50 x 2" DN50 | 4/box | 1.45kg |
Part No. | Description | Size | Per Box | Weight |
FGP-CPLG-12 | Coupling DN12 | DN12 | 24/box | 0.15kg |
FGP-CPLG-15 | Coupling DN15 | DN15 | 24/box | 0.25kg |
FGP-CPLG-22 | Coupling DN22 | DN22 | 16/box | 0.35kg |
FGP-CPLG-28 | Coupling DN28 | DN28 | 16/box | 0.45kg |
FGP-CPLG-35 | Coupling DN32 | DN32 | 6/box | 0.93kg |
FGP-CPLG-40 | Coupling DN40 | DN40 | 4/box | 1.50kg |
FGP-CPLG-50 | Coupling DN50 | DN50 | 4/box | 2.10kg |
Part No. | Description | Per Box | Weight |
FGP-ELB-DN22-22mm | Elbow 22mm Comp for DN22 Trac | 6/box | 0.40kg |
FGP-ELB-DN28-28mm | Elbow 28mm Comp for DN28 Trac | 6/box | 0.50kg |
Part No. | Description | Per Box | Weight |
FGP-15x15mm | 15mm Comp for DN15 Trac | 24/box | 0.20kg |
FGP-22x15mm | 15mm Comp for DN22 Trac | 16/box | 0.25kg |
FGP-22x22mm | 22mm Comp for DN22 Trac | 16/box | 0.25kg |
FGP-28x22mm | 22mm Comp for DN28 Trac | 16/box | 0.30kg |
FGP-28x28mm | 28mm Comp for DN28 Trac | 16/box | 0.30kg |
FGP-32x22mm | 22mm Comp for DN32 Trac | 6/box | 0.60kg |
FGP-32x28mm | 28mm Comp for DN32 Trac | 6/box | 0.60kg |
FGP-32x35mm | 35mm Comp for DN32 Trac | 6/box | 0.60kg |
Part No. | Description | Size | Length | Weight |
FGP-915-10H-12 | Silicone Tape Yellow 25mm wide | 25mm | 11m | 0.20kg |
FGP-915-20H12PO | Silicone Tape Yellow 50mm wide | 50mm | 11m | 0.30kg |
FGP-915-10H-2 | Silicone Tape Yellow 25mm wide | 25mm | 2m | 0.025kg |
Note – Special tools not required. To cut DN32-DN50 use a cutting wheel FGP-E-5272 or equal.
Part No. | Description | Size | Weight |
FGP-TC-151 | Rigid Cutter 151 | DN12 – DN28 | 0.41kg |
FGP-TC-152 | Rigid Cutter 151 | DN12 – DN50 | 0.86kg |
FGP-E-5272 | Cutter Wheel | DN32 – DN50 | 0.04kg |